The CrossContact LX25 is a premium all-season touring tire designed for crossovers and SUVs. Built for drivers who prioritize comfort, long tread life, and confident everyday performance, it delivers dependable traction in dry, wet, and light snow conditions. Featuring Continental’s EcoPlus Technology, the LX25 balances efficiency, ride comfort, and durability for year-round driving.
Features & Benefits
All-Season Touring Performance
Designed for year-round use in dry, wet, and light snow conditions, making it a strong everyday tire for crossovers and SUVs.
Best-in-Class Tread Life
Engineered for extended tread life compared to leading competitors, helping drivers get more miles over the life of the tire.
Based on internal tread life testing in size 235/60R18 H versus Michelin Premier LTX, Pirelli Scorpion Verde All Season Plus, Bridgestone Ecopia H/L 422 Plus, and Goodyear Assurance CS Fuel Max. On-road results may vary.
EcoPlus Technology
Supports fuel savings or optimized EV range, shorter stopping distances on wet roads, and long-lasting tread life.
Improved Wet Braking
Delivers shorter wet braking distances compared to the previous CrossContact LX20.
Based on internal testing in size 235/60R18 H.
Low Road Noise
Tuned for a quiet, comfortable ride, especially on highways and long trips.
Responsive Handling
Provides stable steering response and predictable handling for confident everyday driving.
Sidewall Options
Available in Outlined White Letter (OWL) and Black Sidewall (BSW), depending on size.
Technology
EcoPlus Technology
Enhances efficiency, wet performance, and tread life.
QuickView Indicators
Built-in visual indicators help drivers monitor remaining tread performance over time.
Frequently Asked Questions
What type of tire is the CrossContact LX25?
The CrossContact LX25 is an all-season touring tire designed specifically for crossovers and SUVs.
How does this tire focus on comfort?
It is engineered to deliver low road noise, a smooth ride, and stable handling, making it well suited for daily driving and long-distance travel.
How does the CrossContact LX25 perform in wet conditions?
The tread design and EcoPlus compound help improve wet braking and traction, providing confident performance in rainy conditions.
Is this tire designed for long tread life?
Yes. The CrossContact LX25 is built for extended tread life and even wear, offering strong long-term value.
Is this tire suitable for electric vehicles?
Yes. Its efficiency-focused design supports optimized range while maintaining comfort and durability.
Who is this tire best suited for?
Drivers who want a quiet, long-lasting all-season touring tire for crossovers or SUVs with dependable everyday performance.
Warranty
Up to 70,000-Mile Limited Treadwear Warranty
60-Day Customer Satisfaction Trial
| Part# | Size | Load / Speed Index | Load Range | Sidewall |
| 03640150000 | 245/55R19 | 103 H | SL | BSW |
| 15447860000 | 235/65R17 | 108 H | XL | BSW |
| 15447950000 | 245/65R17 | 107 T | SL | OWL |
| 15448390000 | 235/60R17 | 102 H | SL | BSW |
| 15491320000 | 235/65R18 | 106 T | SL | BSW |
| 15491330000 | 235/65R18 | 106 H | SL | BSW |
| 15491340000 | 255/65R18 | 111 T | SL | BSW |
| 15491370000 | 225/60R18 | 100 H | SL | BSW |
| 15491380000 | 235/60R18 | 103 H | SL | BSW |
| 15491390000 | 235/60R18 | 107 V | XL | BSW |
| 15491400000 | 245/60R18 | 105 H | SL | BSW |
| 15491410000 | 245/60R18 | 105 T | SL | BSW |
| 15491430000 | 265/60R18 | 110 H | SL | BSW |
| 15491440000 | 255/55R18 | 109 H | XL | BSW |
| 15491450000 | 235/55R18 | 100 H | SL | BSW |
| 15491480000 | 235/55R18 | 100 T | SL | BSW |
| 15491490000 | 255/60R19 | 109 H | SL | BSW |
| 15491500000 | 225/55R19 | 99 V | SL | BSW |
| 15491510000 | 235/55R19 | 105 V | XL | BSW |
| 15491550000 | 235/55R19 | 101 H | SL | BSW |
| 15491570000 | 275/55R19 | 111 H | SL | BSW |
| 15491590000 | 235/50R19 | 99 H | SL | BSW |
| 15491600000 | 255/50R19 | 107 H | XL | BSW |
| 15491650000 | 235/55R20 | 102 H | SL | BSW |
| 15492310000 | 245/50R20 | 102 H | SL | BSW |
| 15492440000 | 265/50R20 | 107 T | SL | BSW |
| 15492490000 | 275/50R20 | 109 H | SL | BSW |
| 15492500000 | 265/45R20 | 108 H | XL | BSW |
| 15492530000 | 285/45R22 | 114 H | XL | BSW |
| 15509680000 | 215/70R16 | 100 H | SL | BSW |
| 15509920000 | 235/70R16 | 106 T | SL | OWL |
| 15509980000 | 225/65R17 | 102 H | SL | BSW |
| 15571310000 | 215/70R16 | 100 T | SL | BSW |
| 15571320000 | 225/55R17 | 97 H | SL | BSW |
| 15571330000 | 235/55R17 | 99 H | SL | BSW |
| 15571340000 | 215/55R18 | 95 H | SL | BSW |
| 15571360000 | 225/55R18 | 98 H | SL | BSW |
| 15571370000 | 235/50R18 | 97 H | SL | BSW |
| 15571380000 | 235/55R20 | 102 V | SL | BSW |
| 15571390000 | 275/45R20 | 110 V | XL | BSW |
| 15572000000 | 245/50R19 | 105 H | XL | BSW |
| 15578780000 | 285/45R20 | 112 H | XL | BSW |
| 15571430000 | 225/60R17 | 99 H | SL | BSW |
| 15578770000 | 255/60R18 | 112 V | XL | BSW |
| 15571450000 | 225/65R17 | 102 T | SL | BSW |
| 15571810000 | 245/60R18 | 105 V | SL | BSW |
| 15571950000 | 255/65R18 | 111 H | SL | BSW |
| 15578810000 | 265/50R20 | 107 V | SL | BSW |
| 15578790000 | 245/50R20 | 102 V | SL | BSW |
| 15578820000 | 255/55R20 | 110 V | XL | BSW |
| 15578800000 | 255/50R20 | 109 V | XL | BSW |
| 15580670000 | 255/45R20 | 105 V | XL | BSW |
Comments
0 comments
Article is closed for comments.